15:30 | Exhibition |
15:30-17:00 | Registration |
17:00 | Opening Ceremony |
17:00-17:10 | Congress President Dalius Vitkus (Lithuania) |
17:10-17:15 | IFCC President Tomris Ozben (Turkey) |
17:15-17:30 | EFLM President Opening lecture |
17:30-18:30 | “Closing the Gap in Pediatric Reference Intervals in Children and Adolescents: The CALIPER Program” Khosrow Adeli (Canada) |
18:30-20:00 | Welcome Cocktail |
From 8:00 | Registration |
9:00-10:00 | Plenary lecture “Integrated Diagnostics: Evidence Based Therapy Guidance in Oncology from Tumor Markers to Liquid Biopsy and Imaging” |
10:00-10:30 | Coffee break |
10:30-12:00 | Hemostasis “Coagulation screen – advantages and disadvantages” “Laboratory monitoring of the antithrombotic treatment in Estonia“ “Point-of-care testing of coagulation in routine and critical care” “Assessment of Stability of Activated Partial Thromboplastin Time, D-Dimer, Fibrinogen, and Thrombin Time Under Different Storage Conditions in Human Plasma” |
12:00-13:00 | Lunch Hall No. 2 |
13:00-14:00 | Plenary lecture “Value-based Laboratory Medicine: Quality in the Total Testing Process” Mario Plebani (Italy) |
14:00-15:30 | Total Quality Management “Transition to IVD-R in Estonia” “Verification of the transferability of reference values for serum creatinine” “Continuous improvement of critical value management process” “Post-implementation Risk Monitoring. Practical example” |
15:30-16:00 | Coffee break |
16:00-17:30 | Allergology and Clinical Immunology “Navigating in IVD Allergy test universe” “Precision Health: Exploring Molecular Sensitization in Lithuania” “Inborn errors of immunity: clinical, immunological and genetic diagnostics in Latvia’s patients” |
10:30-12:00 | Genetics: 50 Years of Newborn Screening “Whole genome sequencing to enable genomic healthcare and research: lessons from the UK”, “Review of Newborn Screening in Latvia, Children’s Clinical University Hospital” “Newborn screening in Estonia and development of new pilot projects” “Clinical laboratory exerience in Fetal Aneuploidy Detection: Comparative Analysis of NGS-based and dPCR-based NIPT Methods” |
14:00-15:30 | Molecular diagnostics “MolDx/NGS/Liquid Profiling: integrative approaches from bench to bedside” “RNA sequencing and transcriptome analysis as a diagnostic tool” “Advancements in Molecular Diagnostic Testing for Breast and Ovarian Cancer in Estonia” “Screening for common BRCA1/BRCA2 pathogenic variants using in-house SNaPshot panel” |
16:00-17:30 | Laboratory Hematology “Different Aspects of Trombophilia” “Insights from the practice of laboratory testing for ADAMTS 13”, “From the Laboratory to the Patient: the cure of Acute Lymphoblastic Leukemia through individualized therapy” “Clinical cell analysis in light of the molecular acute myeloid leukemia landscape” |
10:00-10:30 | Educational workshop (sponsored by Diamedica) The letter from ICU to laboratory: We think it’s sepsis. Maxime Ndolumingo (France |
10:30-11:00 | Educational workshop (sponsored by Diamedica) Navigating Positive Antibody Screening: Techniques and Management Strategies in Immunohematology. |
11:30-12:30 | Educational workshop (sponsored by Abbott) Biomarkers of Brain Injury: Objective Approach to Aid in Ruling Out the Presence of Acute Intracranial Lesion Novel and Game-Changing blood biomarkers for ruling out intracranial lesions in mild traumatic brain injury. Ksenia Musaelyan (Ireland) Using blood TBI test to reduce the number of CT scans performed in mild traumatic brain injury patients – a laboratory perspective. Strategy for introducing blood biomarkers for mild traumatic brain injury in the emergency department. |
13:15-13:45 | Educational workshop (Sponsored by Interlux group) Extended Genotyping and Self- Collection for advanced Cervical Cancer Screening |
14:00-14:30 | Educational workshop (sponsored by Diamedica). Preanalytics as a continuing challenge for laboratory professionals. |
14:45-15:15 | Educational workshop (sponsored by Roche) Automatization and Digitalization from Laboratory Perspective. |
16:00-16:30 | Educational workshop (sponsored by Interlux group) A new approach to the antibody identification process with IH-AbID software. |
9:00-10:00 | Plenary lecture “Reference Interval Harmonization: Harnessing the Power of Big Data Analytics to Harmonize Reference Intervals across Populations and Analytical Platforms” |
10:00-10:30 | Coffee break |
10:30-12:00 | Education and Training of Laboratory Medicine Specialists “Training of laboratory specialists and laboratory doctors in Estonia” “Education and training of laboratory specialists in Lithuania” “Training of laboratory specialists and laboratory doctors in Latvia” |
12:00 | Lunch Hall No.2 |
13:00-14:30 | Future Trends in Laboratory Medicine “Extracellular vesicles based biomarkers of endometrial readiness for embryo implantation can replace tissue biopsy”. “Bioelectrochemical technologies and their applications in medical diagnostics” “Sustainable medical laboratories – the road to the future” |
14:30 | Closing Ceremony |
10:30-12:00 | Clinical chemistry “Utility of heavy light chains and free light chains assays in laboratory and clinical practice” “Relation between HDL function and quantity: insights from meta-analysis”. “Unlocking Potential: Laboratory testing of TNFα inhibitors – Children’s Clinical University Hospital Experience” “Expression of inflammation depending on the cytological findings and the stage of cervical cancer” |
13:00-14:30 | Clinical microbiology “Laboratory experience in implementing Whole-genome sequencing for genomic surveillance of healthcare-acquired antimicrobial-resistant pathogens – Klebsiella pneumoniae example” “Laser speckle imaging Technology for rapid determination of antibacterial susceptibility” “Screening strategies for carbapenem -resistant Gramnegative pathogens in Laboratory” “A Potential Alternative to Antibiotics. Progress of Phage Therapy Research in Latvia” |
10:00-10:30 | Educational workshop (sponsored by Abbott) |
11:00-11:30 | Educational workshop (sponsored by Diamedica) Moving Forward: The Clinical Value of HPV Testing with Full Genotype Information in the Cervical Cancer Screening Paradigm. |
13:00-13:30 | Educational workshop (sponsored by Diagnostines sistemos) The value of POCT (point of care testing) in the patients management with Cardiometabolic syndrome. |
The Congress will take place in Vilnius, Lithuania, from 5-7 September 2024.
Website by: Topsession